sonotheque:brouah_solo_grave
Vintage delay calf
tempo | 116.289 |
subdivide | 7 |
timeL | 6 |
timeR | 6 |
feedback | 0.711 |
amount | 0.206 |
mix mode | stereo |
medium | plain |
dry amount | 1.093 |
stereo width | 1000 |
Calf reverb
decay time | 12.679 |
high frequence | 20000.000 |
room size | small |
diffusion | 1000 |
wet amount | 0.500 |
dry amount | 1.000 |
pre. delay | 0 |
bass cut | 11138.478 |
treble cut | 4975.704 |
Flanger
delay base | 8.314 |
Max slowdown | 0 |
frequence | 1.453 |
feedback | 0.680 |
Am pitchshift
pitch shift | 0.368 |
buffer size | 2 |
sonotheque/brouah_solo_grave.txt · Dernière modification : 2024/02/09 16:26 de 127.0.0.1