sonotheque:tunnel
reverb calf
decay time | 5.573 |
high frq damp | 20000.000 |
room size | small |
diffusion | 1.000 |
wet amount | 0.134 |
dry amount | 0.680 |
pre delay | 0 |
bass cut | 225.204 |
treble cut | 17973.732 |
Pitch scaler
pitch co-efficient | 0.817 |
vintage delay calf
tempo | 68.969 |
subdivide | 1 |
time L | 3 |
time r | 3 |
feedback | 0.314 |
amount | 0.371 |
mix mode | stereo |
medium | plain |
dry amount | 1.588 |
stereo width | 1.000 |
sonotheque/tunnel.txt · Dernière modification : 2024/02/09 16:26 de 127.0.0.1